db.t3.micro Pricing
The AWS db.t3.micro has 2 CPU and 1 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (Oregon) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
US West (Oregon) | 2 | 1 GB | On Demand | $0 | $0.017 | $149 |
South America (Sao Paulo) | 2 | 1 GB | On Demand | $0 | $0.035 | $307 |
South America (Sao Paulo) | 2 | 1 GB | On Demand | $0 | $0.038 | $333 |
Asia Pacific (Osaka) | 2 | 1 GB | On Demand | $0 | $0.028 | $245 |
Asia Pacific (Osaka) | 2 | 1 GB | On Demand | $0 | $0.026 | $228 |
Europe (Milan) | 2 | 1 GB | On Demand | $0 | $0.019 | $166 |
Europe (Milan) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
Other (il-central-1) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
Other (il-central-1) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
Europe (Ireland) | 2 | 1 GB | On Demand | $0 | $0.020 | $175 |
Europe (Ireland) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Europe (Paris) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
Europe (Paris) | 2 | 1 GB | On Demand | $0 | $0.019 | $166 |
Other (ap-southeast-4) | 2 | 1 GB | On Demand | $0 | $0.028 | $245 |
Other (ap-southeast-4) | 2 | 1 GB | On Demand | $0 | $0.028 | $245 |
Asia Pacific (Hong Kong) | 2 | 1 GB | On Demand | $0 | $0.031 | $270 |
Asia Pacific (Hong Kong) | 2 | 1 GB | On Demand | $0 | $0.029 | $251 |
Canada (Central) | 2 | 1 GB | On Demand | $0 | $0.019 | $166 |
Canada (Central) | 2 | 1 GB | On Demand | $0 | $0.020 | $175 |
Asia Pacific (Sydney) | 2 | 1 GB | On Demand | $0 | $0.026 | $228 |
Asia Pacific (Sydney) | 2 | 1 GB | On Demand | $0 | $0.028 | $245 |
US West (N. California) | 2 | 1 GB | On Demand | $0 | $0.022 | $193 |
US West (N. California) | 2 | 1 GB | On Demand | $0 | $0.024 | $210 |
US East (N. Virginia) | 2 | 1 GB | On Demand | $0 | $0.017 | $149 |
US East (N. Virginia) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Asia Pacific (Singapore) | 2 | 1 GB | On Demand | $0 | $0.028 | $245 |
Asia Pacific (Singapore) | 2 | 1 GB | On Demand | $0 | $0.026 | $228 |
Europe (Zurich) | 2 | 1 GB | On Demand | $0 | $0.023 | $201 |
Europe (Zurich) | 2 | 1 GB | On Demand | $0 | $0.023 | $201 |
Africa (Cape Town) | 2 | 1 GB | On Demand | $0 | $0.024 | $210 |
Africa (Cape Town) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
US East (Ohio) | 2 | 1 GB | On Demand | $0 | $0.017 | $149 |
US East (Ohio) | 2 | 1 GB | On Demand | $0 | $0.018 | $158 |
Europe (London) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
Europe (London) | 2 | 1 GB | On Demand | $0 | $0.019 | $166 |
Middle East (UAE) | 2 | 1 GB | On Demand | $0 | $0.020 | $175 |
Middle East (UAE) | 2 | 1 GB | On Demand | $0 | $0.022 | $193 |
AWS GovCloud (US-East) | 2 | 1 GB | On Demand | $0 | $0.022 | $193 |
AWS GovCloud (US-East) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
Asia Pacific (Hyderabad) | 2 | 1 GB | On Demand | $0 | $0.027 | $237 |
Asia Pacific (Hyderabad) | 2 | 1 GB | On Demand | $0 | $0.027 | $237 |
Asia Pacific (Seoul) | 2 | 1 GB | On Demand | $0 | $0.026 | $228 |
Asia Pacific (Seoul) | 2 | 1 GB | On Demand | $0 | $0.028 | $245 |
AWS GovCloud (US-West) | 2 | 1 GB | On Demand | $0 | $0.021 | $184 |
AWS GovCloud (US-West) | 2 | 1 GB | On Demand | $0 | $0.022 | $193 |
Europe (Spain) | 2 | 1 GB | On Demand | $0 | $0.020 | $175 |
Europe (Spain) | 2 | 1 GB | On Demand | $0 | $0.020 | $175 |
Europe (Stockholm) | 2 | 1 GB | On Demand | $0 | $0.019 | $166 |
Europe (Stockholm) | 2 | 1 GB | On Demand | $0 | $0.017 | $149 |
Instances in the t3 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t3.micro | 2 | 1 GB | $149 |
db.t3.small | 2 | 2 GB | $298 |
db.t3.medium | 2 | 4 GB | $596 |
db.t3.large | 2 | 8 GB | $1,191 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
Instances of the micro size
Name | CPU | Memory | Cost |
---|---|---|---|
db.t1.micro | 1 | 0.613 GB | $228 |
db.t2.micro | 1 | 1 GB | $158 |
db.t3.micro | 2 | 1 GB | $149 |
db.t4g.micro | 2 | 1 GB | $140 |