db.t2.large Pricing
The AWS db.t2.large has 2 CPU and 8 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.209 | $1,831 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.199 | $1,743 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.212 | $1,857 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.168 | $1,472 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.157 | $1,375 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.156 | $1,367 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.146 | $1,279 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.145 | $1,270 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.136 | $1,191 |
South America (Sao Paulo) | 2 | 8 GB | On Demand | $0 | $0.302 | $2,646 |
South America (Sao Paulo) | 2 | 8 GB | On Demand | $0 | $0.282 | $2,470 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.190 | $1,664 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.178 | $1,559 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.209 | $1,831 |
Asia Pacific (Osaka) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
Asia Pacific (Osaka) | 2 | 8 GB | On Demand | $0 | $0.209 | $1,831 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.152 | $1,332 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.164 | $1,437 |
AWS GovCloud (US-East) | 2 | 8 GB | On Demand | $0 | $0.174 | $1,524 |
AWS GovCloud (US-East) | 2 | 8 GB | On Demand | $0 | $0.162 | $1,419 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.160 | $1,402 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.150 | $1,314 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.136 | $1,191 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.145 | $1,270 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.164 | $1,437 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.153 | $1,340 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.209 | $1,831 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.162 | $1,419 |
AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.174 | $1,524 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.136 | $1,191 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.145 | $1,270 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.224 | $1,962 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.209 | $1,831 |
Instances in the t2 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t2.micro | 1 | 1 GB | $149 |
db.t2.small | 1 | 2 GB | $298 |
db.t2.medium | 2 | 4 GB | $596 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |