db.r5.12xlarge Pricing
The AWS db.r5.12xlarge has 48 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $6.360 | $55,714 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
Canada (Central) | 48 | 384 GB | On Demand | $0 | $6.240 | $54,662 |
Canada (Central) | 48 | 384 GB | On Demand | $0 | $6.486 | $56,817 |
Europe (Zurich) | 48 | 384 GB | On Demand | $0 | $8.064 | $70,641 |
Europe (Zurich) | 48 | 384 GB | On Demand | $0 | $8.064 | $70,641 |
Other (ap-southeast-4) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
Other (ap-southeast-4) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
South America (Sao Paulo) | 48 | 384 GB | On Demand | $0 | $12.000 | $105,120 |
South America (Sao Paulo) | 48 | 384 GB | On Demand | $0 | $12.564 | $110,061 |
Africa (Cape Town) | 48 | 384 GB | On Demand | $0 | $7.997 | $70,054 |
Africa (Cape Town) | 48 | 384 GB | On Demand | $0 | $7.568 | $66,296 |
Europe (Stockholm) | 48 | 384 GB | On Demand | $0 | $6.172 | $54,067 |
Europe (Stockholm) | 48 | 384 GB | On Demand | $0 | $5.878 | $51,491 |
Other (il-central-1) | 48 | 384 GB | On Demand | $0 | $7.060 | $61,846 |
Other (il-central-1) | 48 | 384 GB | On Demand | $0 | $7.060 | $61,846 |
Middle East (UAE) | 48 | 384 GB | On Demand | $0 | $7.392 | $64,754 |
Middle East (UAE) | 48 | 384 GB | On Demand | $0 | $7.008 | $61,390 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $5.760 | $50,458 |
Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Asia Pacific (Mumbai) | 48 | 384 GB | On Demand | $0 | $6.480 | $56,765 |
Asia Pacific (Seoul) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Asia Pacific (Seoul) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
US West (N. California) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
US West (N. California) | 48 | 384 GB | On Demand | $0 | $6.360 | $55,714 |
Asia Pacific (Hong Kong) | 48 | 384 GB | On Demand | $0 | $7.524 | $65,910 |
Asia Pacific (Hong Kong) | 48 | 384 GB | On Demand | $0 | $7.920 | $69,379 |
Europe (Spain) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
Europe (Spain) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
Asia Pacific (Hyderabad) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Asia Pacific (Hyderabad) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $7.320 | $64,123 |
Europe (Frankfurt) | 48 | 384 GB | On Demand | $0 | $6.960 | $60,970 |
Middle East (Bahrain) | 48 | 384 GB | On Demand | $0 | $7.392 | $64,754 |
Middle East (Bahrain) | 48 | 384 GB | On Demand | $0 | $6.996 | $61,285 |
Asia Pacific (Jakarta) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
Asia Pacific (Jakarta) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Europe (Paris) | 48 | 384 GB | On Demand | $0 | $6.720 | $58,867 |
Europe (Paris) | 48 | 384 GB | On Demand | $0 | $7.056 | $61,811 |
Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Asia Pacific (Singapore) | 48 | 384 GB | On Demand | $0 | $7.200 | $63,072 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $6.000 | $52,560 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $5.760 | $50,458 |
Europe (Milan) | 48 | 384 GB | On Demand | $0 | $7.056 | $61,811 |
Europe (Milan) | 48 | 384 GB | On Demand | $0 | $6.678 | $58,499 |
AWS GovCloud (US-East) | 48 | 384 GB | On Demand | $0 | $7.220 | $63,247 |
Asia Pacific (Sydney) | 48 | 384 GB | On Demand | $0 | $6.840 | $59,918 |
Instances in the r5 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r5.large | 2 | 16 GB | $2,102 |
db.r5.xlarge | 4 | 32 GB | $4,205 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r5.4xlarge | 16 | 128 GB | $16,819 |
db.r5.8xlarge | 32 | 256 GB | $33,638 |
db.r5.12xlarge | 48 | 384 GB | $50,458 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r5.24xlarge | 96 | 768 GB | $100,915 |
Instances of the 12xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r6i.12xlarge | 48 | 384 GB | $52,560 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r5.12xlarge | 48 | 384 GB | $52,560 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |