db.r4.2xlarge Pricing
The AWS db.r4.2xlarge has 8 CPU and 61 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
AWS GovCloud (US-West) | 8 | 61 GB | On Demand | $0 | $1.204 | $10,547 |
AWS GovCloud (US-West) | 8 | 61 GB | On Demand | $0 | $1.156 | $10,127 |
Europe (Ireland) | 8 | 61 GB | On Demand | $0 | $1.120 | $9,811 |
Europe (Ireland) | 8 | 61 GB | On Demand | $0 | $1.060 | $9,286 |
Asia Pacific (Osaka) | 8 | 61 GB | On Demand | $0 | $1.200 | $10,512 |
Asia Pacific (Osaka) | 8 | 61 GB | On Demand | $0 | $1.140 | $9,986 |
US West (N. California) | 8 | 61 GB | On Demand | $0 | $1.061 | $9,294 |
US West (N. California) | 8 | 61 GB | On Demand | $0 | $1.120 | $9,811 |
Asia Pacific (Mumbai) | 8 | 61 GB | On Demand | $0 | $1.140 | $9,986 |
Asia Pacific (Mumbai) | 8 | 61 GB | On Demand | $0 | $1.080 | $9,461 |
Asia Pacific (Seoul) | 8 | 61 GB | On Demand | $0 | $1.141 | $9,995 |
Asia Pacific (Seoul) | 8 | 61 GB | On Demand | $0 | $1.200 | $10,512 |
US West (Oregon) | 8 | 61 GB | On Demand | $0 | $1.000 | $8,760 |
US West (Oregon) | 8 | 61 GB | On Demand | $0 | $0.960 | $8,410 |
Europe (Frankfurt) | 8 | 61 GB | On Demand | $0 | $1.160 | $10,162 |
Europe (Frankfurt) | 8 | 61 GB | On Demand | $0 | $1.220 | $10,687 |
Europe (London) | 8 | 61 GB | On Demand | $0 | $1.176 | $10,302 |
Europe (London) | 8 | 61 GB | On Demand | $0 | $1.120 | $9,811 |
Asia Pacific (Sydney) | 8 | 61 GB | On Demand | $0 | $1.200 | $10,512 |
Asia Pacific (Sydney) | 8 | 61 GB | On Demand | $0 | $1.141 | $9,995 |
US East (Ohio) | 8 | 61 GB | On Demand | $0 | $1.000 | $8,760 |
US East (Ohio) | 8 | 61 GB | On Demand | $0 | $0.960 | $8,410 |
South America (Sao Paulo) | 8 | 61 GB | On Demand | $0 | $2.094 | $18,343 |
South America (Sao Paulo) | 8 | 61 GB | On Demand | $0 | $2.000 | $17,520 |
Asia Pacific (Tokyo) | 8 | 61 GB | On Demand | $0 | $1.200 | $10,512 |
Asia Pacific (Tokyo) | 8 | 61 GB | On Demand | $0 | $1.141 | $9,995 |
US East (N. Virginia) | 8 | 61 GB | On Demand | $0 | $0.960 | $8,410 |
US East (N. Virginia) | 8 | 61 GB | On Demand | $0 | $1.000 | $8,760 |
Europe (Paris) | 8 | 61 GB | On Demand | $0 | $1.120 | $9,811 |
Europe (Paris) | 8 | 61 GB | On Demand | $0 | $1.176 | $10,302 |
Canada (Central) | 8 | 61 GB | On Demand | $0 | $1.081 | $9,469 |
Canada (Central) | 8 | 61 GB | On Demand | $0 | $1.040 | $9,110 |
AWS GovCloud (US-East) | 8 | 61 GB | On Demand | $0 | $1.156 | $10,127 |
AWS GovCloud (US-East) | 8 | 61 GB | On Demand | $0 | $1.204 | $10,547 |
Asia Pacific (Singapore) | 8 | 61 GB | On Demand | $0 | $1.140 | $9,986 |
Asia Pacific (Singapore) | 8 | 61 GB | On Demand | $0 | $1.200 | $10,512 |
Instances in the r4 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r4.large | 2 | 15.25 GB | $2,102 |
db.r4.xlarge | 4 | 30.5 GB | $4,205 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r4.4xlarge | 16 | 122 GB | $16,819 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |